Hedging Highlights
Monbat group aims to increase EBITDA in 5 years horizon reaching 36.5 m EUR from the existing business operations as well as realize new strategic projects with an incremental EBITDA effect of app 33 m EUR with a total combined effect of 69.5 m EUR in year 2023. This envisaged extensive growth will be driven by two concurrent paths, namely:
- Organic growth of the current business model:
- By focusing on market expansion in new geographical areas with respect to starter and commercial fleet batteries and by utilizing full production potential of the commercial fleet production facility.
- By leveraging the existing sourcing potential of the core scrap batteries markets as well as the Italian market to further increase the internal production of lead and lead alloys, thereby bringing additional gross contribution effect.
- This path will bring the group EBITDA to the level of 36.5m EUR.
- Enforcing strategic projects, which drives both the scaling up of the existing business model as well as bringing completely new sources of margin - niche diversification in recycling, focused diversification in high power lithium-ion batteries. This path will inevitably bring sizable part of the indented overall growth – app. 33 m EUR
The intended strategic projects represent the foreseen EBITDA upside. Once, a strategic project is completely operationalised, it will be presented as part of the budget of the core business activities.
2019-2023 Five Years growth pace
CORE BUSINESS - ORGANIC GROWTH | Measure | 2017 Actual | 2018 Actual | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Volumes | ||||||||
Batteries | Pcs | 2,567,548 | 2,886,725 | 3,433,421 | 3,711,581 | 4,027,729 | 4,345,476 | 4,487,340 |
Volume Pieces Growth % | Pcs | 11.65% | 19.77% | 8.10% | 8.52% | 7.89% | 3.26% | |
Lead & Lead Alloys - Harris Process (Antimony and High Tin Alloys) - Third Party Sales | MT | 7.794 | 2.759 | 3.515 | 3.515 | 3.515 | 3.515 | 3.515 |
Lead & Lead Alloys - Intercompany Production | MT | 38.768 | 34.929 | 43.364 | 52.789 | 57.437 | 58.150 | 58.148 |
Consolidated Revenue | EUR '000 | 160,120 | 150,288 | 172,639 | 185,770 | 203,146 | 220,227 | 225,918 |
Consolidated Gross Profit (without amortisaton expense) | EUR '000 | 37,100 | 30,815 | 39,688 | 47,004 | 52,136 | 55,589 | 56,728 |
Consolidated Gross Profit % | % | 23% | 21% | 23% | 25% | 26% | 25% | 25% |
Consolidated EBITDA - continuing Operations | EUR '000 | 20,051 | 11,534 | 20,599 | 28,373 | 32,949 | 35,728 | 36,562 |
Consolidated EBITDA % | % | 8% | 12% | 15% | 16% | 16% | 16% | |
EBITDA Organic growth rate | % | -42% | 68% | 38% | 16% | 8% | 2% | |
STRATEGIC PROJECTS | EUR '000 | 2,600 | 9,200 | 19,600 | 29,730 | 33,010 | ||
Scale through acquisition | EUR '000 | 2,600 | 7,800 | 13,700 | 18,030 | 20,810 | ||
Niche diversification in recycling | EUR '000 | - | - | 3,400 | 3,700 | 4,200 | ||
Focused diversification in lithium-ion batteries | EUR '000 | - | 1400 | 2,500 | 8,000 | 8,000 | ||
PLANS | EUR '000 | |||||||
MONBAT GROUP "BASE PLAN" | EUR '000 | 20,599 | 28,373 | 32,949 | 35,728 | 36,565 | ||
MONBAT "BEST CAN DO" PLAN | EUR '000 | 23,199 | 37,573 | 52,549 | 65,458 | 69,575 | ||
EBITDA accumulated growth pace | % | 89% | 62% | 40% | 25% | 6% |
*(un-audited)
Performance DriversThe core business budget is built on the following drivers, namely:
- LME 1 800;
- Increasing the volume levels of both batteries sales and lead and lead alloys produced for internal consumption.
- The expected increase in battery sales is supported by the development of several new geographical markets.
- The expected increase of lead and lead alloys produced is in line with the acquisition of Piombifera Italiana.
- LME factored battery price increases to partially offset the lower gross contribution realized in the recycling division due to the lower levels of the LME index as compared to prior period.
- It is envisaged that lead and lead alloys sales to third parties during the 2019-2023 will be predominantly related to the sales of Antimony lead and Lead high in Tin (both by products of the Harris process) as the internal lead requirements will be high.
- It is expected that EAS batteries will decrease the amount of group support for their operational expenses to 1.3m EUR by re-gaining some of the legacy business as well as achieving early commercialization of the new product range, which will be introduced to the market in Q2 2019.